JobSeeker Login
JobSeeker Menu
Latest News
-
No news found.
Upcoming Events
-
Southfield Michigan Job Fair - 11/19
Period: 11/19/2025
Location:
Radisson Hotel,
26555 Telegraph Road,
Southfield, Michigan 48033 -
Michigan Job Fair (Southfield, MI)
Period: 12/17/2025
Location:
Radisson Hotel,
26555 Telegraph Road,
Southfield, Michigan 48033
Job details
Printer friendly ![]() | ||||
|
||||
| Job Title: | Data Engineer |
|||
| Job Category: | Big Data & Analytics [ View All Big Data & Analytics Jobs ] | |||
| Job description: | ||||
| Data Engineer Remote, United States | Remote What You'll Do The Global Analytics & Insights (GAI) team is looking for a Data Engineer to help build and scale the data infrastructure powering Avalara's most critical data assets. You will work across our modern data stack?including Snowflake, dbt, Python, Terraform, and Airflow?to design, implement, and maintain robust data pipelines and data models. Along the way, you'll become a key expert in Avalara's financial, sales, and marketing data domains. We're looking for someone who values solving real-world data challenges, understands the importance of scalable, reliable systems, and is excited about building with modern engineering best practices in mind. This will report to the Senior Director, Data & Analytics Engineering. This is a remote opportunity. Remote This role is not eligible for visa sponsorship. What Your Responsibilities Will Be Design clear and functional data models grounded in a strong understanding of business needs and complex, disparate data sources Build and maintain scalable, efficient, and production-grade ELT pipelines using dbt, Python, and other tools Develop modular, well-tested dbt models that serve as the foundation for a wide range of data products and analytics use cases Lead the orchestration and transformation logic, ensuring data accuracy, consistency, and freshness across environments Partner with analysts, product managers, and partners to translate nuanced requirements into scalable technical solutions What You?ll Need To Be Successful Bachelor's degree in Computer Science, Engineering, or a related technical field Minimum of 4 years experience in data engineering field, with strong proficiency in SQL Minimum of 4 years experience with Git, including collaborating across multiple repositories with other engineers Minimum of 2 years working with Snowflake Minimum of 2 years working with dbt Knowledge of AWS services within the data ecosystem Understanding of CI/CD pipelines and DevOps practices for data workflows Pay Range Details The base pay range(s) below are provided in compliance with state specific laws. Pay ranges may be different in other locations. Colorado $97,400-$155,800 (annually) Washington $97,400-$172,000 (annually) California $97,400-$188,600 (annually) NYC $107,600-$188,600 (annually) The pay range above is the general base pay range for you in the state listed. Your actual salary/wage may be based on several factors, such as geographic location, candidate experience and qualifications, market and business considerations. This role is eligible for an annual bonus based on company performance, depending on the terms of the applicable plan and your role. Avalara is an AI-first Company AI is embedded in our workflows, decision-making, and products. Success here requires embracing AI as an essential capability. You?ll bring experience using AI and AI-related technologies, ready to thrive here. You?ll apply AI every day to business challenges - improving efficiency, contributing solutions, and driving results for your team, our company, and our customers. You?ll grow with AI by staying curious about new trends and best practices, and by sharing what you learn so others can benefit too. How We?ll Take Care Of You Total Rewards In addition to a great compensation package, paid time off, and paid parental leave, many Avalara employees are eligible for bonuses. Health & Wellness Benefits vary by location but generally include private medical, life, and disability insurance. Inclusive culture and diversity Avalara strongly supports diversity, equity, and inclusion, and is committed to integrating them into our business practices and our organizational culture. We also have a total of 8 employee-run resource groups, each with senior leadership and exec sponsorship. What You Need To Know About Avalara We?re defining the relationship between tax and tech. We?ve already built an industry-leading cloud compliance platform, processing over 54 billion customer API calls and over 6.6 million tax returns a year. Our growth is real - we're a billion dollar business - and we?re not slowing down until we?ve achieved our mission - to be part of every transaction in the world. We?re bright, innovative, and disruptive, like the orange we love to wear. It captures our quirky spirit and optimistic mindset. It shows off the culture we?ve designed, that empowers our people to win. We?ve been different from day one. Join us, and your career will be too. We?re An Equal Opportunity Employer Supporting diversity and inclusion is a cornerstone of our company ? we don?t want people to fit into our culture, but to enrich it. All qualified candidates will receive consideration for employment without regard to race, color, creed, religion, age, gender, national orientation, disability, sexual orientation, US Veteran status, or any other factor protected by law. If you require any reasonable adjustments during the recruitment process, please let us know. |
||||
| Skills: | Bachelor's degree in Computer Science, Engineering, or a related technical field Minimum of 4 years experience in data engineering field, with strong proficiency in SQL Minimum of 4 years experience with Git, including collaborating across multiple repositories with other engineers Minimum of 2 years working with Snowflake Minimum of 2 years working with dbt Knowledge of AWS services within the data ecosystem Understanding of CI/CD pipelines and DevOps practices for data workflows |
|||
| Employment type: | Full Time | |||
| Salary/Wage: | Unspecified | |||
Other Information |
||||
| Degree: | Unspecified | |||
| Experience (year): | Unspecified | |||
| Job Location: | REMOTE | |||
| Post date: | 11/13/2025 / Viewed 15 times | |||
Contact Information |
||||
| Company: | Avalara | |||
| Apply Online | ||||







